聯系電話:021-61195255
C616-1D通用精密車床
C616-1D Universal Lathe Machine (precision)
Figure. Universal Lathe Machine (reference photo)
Main Technical Data
SI | Item | Parameter | Unit | |||
1 | Height of center over bed | 160 | mm | |||
2 | Max. distance between centers | 750 | mm | |||
3 | Max. swing over bed | 320 | mm | |||
4 | Max. swing over tool post | 175 | mm | |||
5 | Max. length of work piece | 750 | mm | |||
6 | Size of spindle bore | 30 or 40 | mm | |||
7 | Taper of spindle hole | MT5 | ||||
8 | Type of spindle nose | ? 75 x1:4 or ? 82 x1:4 | ||||
9 | Number of spindle speed | 12 | ||||
10 | Range of spindle speed | 45-1980 | r/min | |||
11 | Feed speed range | Cross feed | .02-2.45 | mm /r | ||
Longitudinal feed | .03-3.34 | |||||
12 | Size of tool shank (W*H) | 20x20 | mm | |||
13 | Metric thread | Kinds | 17 | |||
Range | 0.5-9 | mm | ||||
Inch thread | Kinds | 32 | ||||
Range | 2-38 | |||||
Module thread | Kinds | 17 | ||||
range | 0.5-9 | |||||
14 | Taper in center sleeve | MT4 | ||||
15 | Max. travel distance of center sleeve | 95 | mm | |||
16 | Main motor power | 4 | kw | |||
17 | Cooling motor power | 0.125 | Kw | |||
18 | Overall dimension (L*W*H) | 2400x900x1540 | mm | |||
19 | Net weight of machine | 1600 | kg |
上一篇:平面磨床
下一篇:CA6240/1000